Our Tariffs
| Loan account | Private loans | Company loans |
|---|---|---|
| Loan application | For free | For free |
| Solvency check | For free | For free |
| Intrusion auction / fixed-rate auction | For free | For free |
| Supervision of your credit project | For free | For free |
| Whole life insurance (for private individuals only) | For free | For free |
| Loan fees | Private loans | Company loans |
|---|---|---|
| Early repayment | for free, if KKG not applicable 2% of the outstanding amount | 2% of the outstanding amount, min. CHF 500.00 within the first 6 months |
| Service fees borrower | 0.80% p.a. / for durations under 12 months 1% of the loan amount (min. CHF 60.00) | 0.80% p.a. / for durations below 12 months additionally 1% of the loan sum |
| Administration fee | 0.60% of the outstanding amount (constantly included in the rate) | 0.60% of the outstanding amount (constantly included in the rate) |
| Address inquiries | CHF 50.00 | CHF 50.00 |
| Sending tax declaration by physical mail (available online for free) | CHF 30.00 | CHF 30.00 |
| Final invoices | CHF 100.00 | CHF 100.00 |
| Manual payment / repayment | CHF 20.00 | CHF 20.00 |
| Repayment overpaid final payment | CHF 40.00 | CHF 40.00 |
| Case-specific loan fees | Private loans | Company loans |
|---|---|---|
| Collection of financial figures by Crowd4Cash | CHF 150.00 | |
| Warranty Statement | CHF 100.00 | |
| Personal Guarantee (excluding external fees) | CHF 150.00 | CHF 150.00 |
| Registration of retention of title | 2% of the original loan amount, but at least CHF 250.00 | 2% of the original loan amount, but at least CHF 250.00 |
| Exploitation of items from retention of title | 8% of the original loan amount (but at least CHF 500.00) | 8% of the original loan amount (but at least CHF 500.00) |
| Creation / assignment/ safekeeping of mortgage note | CHF 300.00 | CHF 500.00 |
| Preparation of property appraisals | CHF 750.00 | CHF 900.00 |
| Individual financing (flat rate) | According to the arrangement | |
| Payment at a bank/post office counter | CHF 5.00 | CHF 5.00 |
| Late payment | Private loans | Company loans |
|---|---|---|
| Friendly reminder | For free | For free |
| 1. Reminder | CHF 30.00 | CHF 30.00 |
| 2. Reminder | CHF 50.00 | CHF 50.00 |
| 3. Reminder | CHF 80.00 | CHF 80.00 |
| Postal charges, if paid via cash deposit at counter | CHF 5.00 | CHF 5.00 |
| Fees if the borrower declines the credit, after the credit was fully financed by lenders | CHF 300.00 (if KKG is not applicable) | CHF 500.00 |
| Interest on arrears | Interest rate of the specific credit | Interest rate of the specific credit |
| Payment default fees | Private loans | Company loans |
|---|---|---|
| Suspension / deferral of payment installments | CHF 80.00 | CHF 250.00 |
| Reconstruction of the loan agreement | CHF 300.00 | CHF 500.00 |
| Individual installment payment solution in the event of default | CHF 150.00 per hour | CHF 150.00 per hour |
| Effort for collection (e.g., telephone collection despite prior reminder, individualized calculations and invoices from delays) | CHF 150.00 per hour | CHF 150.00 per hour |
| Submission of a debt collection by Crowd Solutions AG (excluding external fees) | CHF 140.00 per case | CHF 140.00 per case |
| Resolving an unjustified legal proposal (excluding external fees) | CHF 150.00 per hour | CHF 150.00 per hour |
| Realization of collateral | Flat rate 5% of the outstanding amount (at least CHF 1,500.00) - external costs are billed separately | Flat rate 5% of the outstanding amount (at least CHF 1,500.00) - external costs are billed separately |
| Deletion of debt enforcement (after full payment) | CHF 80.00 | CHF 80.00 |
| Compensation for external debt collection services | External collection costs | External collection costs |
| Compensation for activities, e.g. for investigations into illegal behavior, deliberate misrepresentation, legal clarifications | CHF 150.00 per hour | CHF 150.00 per hour |
